Your auditor will ask how you handle goodwill, NCI, and CTA. Here is exactly how Nectis handles each standard — so you can answer with confidence.
| Standard | Name | Status |
|---|---|---|
| IFRS 3 | Business Combinations | Full |
| IFRS 10 | Consolidated Financial Statements | Full |
| IFRS 12 | Disclosure of Interests | Full |
| IAS 1 | Presentation of Financial Statements | Full |
| IAS 7 | Statement of Cash Flows | Core |
| IAS 12 | Income Taxes | Deferred Tax |
| IAS 21 | Foreign Exchange | Full |
| IAS 28 | Investments in Associates | Full |
| IAS 36 | Impairment of Assets | Auto+Manual |
Every consolidation runs through these checks before a report is generated.
Walk through the consolidation engine with your specific standards and entity structure.
Schedule a Walkthrough